Viking Hydro
Is a fast absorbing protein that requires little to no further breakdown to achieve rapid and complete absorption. Low in calories and fat. This is the purest grade, non-denatured hydrolyzed whey protein made from milk and contains no acid-treated whey. This protein has a high biological value and protein efficiency along with an advanced full-spectrum amino acid profile.
• Advance full-spectrum amino acid profile.
• High Biological Value (BV) and protein efficiency.
• Maximizes protein synthesis.
Direction for use:
Mix 2 scoops (50 g) with 3 dl water or milk. Drink 1-4 servings daily to meet your daily protein requirements.
Ingredients:
Enzyme hydrolyzed whey protein isolate, low fat cocoa powder(contains emulsifier: soy lecithin) for chocolate and coffee cream flavours, natural sweetners (erythritol, steviol glycosides); flavour, thickener agent, (xanthan gum), colours (carmine for veryberry flavour),riboflavin for pineapple flavour,copper chlorophyllinr for apple flavour) artificial sweetners (sucralose, acesulfame potassium).
Allergy Information:
Contains milk. May contain traces of egg, soy and wheat (gluten).
Important Information:
This product is a food supplement. Use this product in conjunction with food as part of a healthy, balanced diet, not as a substitute for such. Keep out of reach of children. Not intended for use by pregnant or breastfeeding women! Don’t exceed the recommended daily dosage.
Store in a cool, dry place. Do not expose to excessive heat, moisture or sunlight. Use before the expiration date written on the pack.
NUTRITION FACTS
Nutritional content per: | 1 serving (50 g) | 100g | ||||
Energy value | 183.9 kcal / 780 kJ | 367.8kcal /1560 kJ | ||||
Proteins | 42.3 g | 84.5 g | ||||
Carbohydrates | 1.3 g | 2.5 g | ||||
of which Sugars | 0.5 g | 1 g | ||||
Fats | 0.9 g | 1.8 g | ||||
of wich Saturated fatty acids | 0.5 g | 0.9 g | ||||
Fibers | 0.9 g | 1.8 g | ||||
Sodium | 0.09 g | 0.18 g | ||||
Calcium | 193 mg (24.1 %*) | 386 mg (48.3 %) | ||||
Amino Acid Profile | ||||||
Leucine | 4192 mg | 8383 mg | ||||
Isoleucine | 2167 mg | 4335 mg | ||||
Valine | 2128 mg | 4257 mg | ||||
Aspartic Acid | 4976 mg | 9952 mg | ||||
Glutamic Acid | 7243 mg | 14487 mg | ||||
Serine | 2271 mg | 4543 mg | ||||
Glycine | 737 mg | 1474 mg | ||||
Histidine | 642 mg | 1283 mg | ||||
Arginine | 828 mg | 1656 mg | ||||
Threonine | 3130 mg | 6259 mg | ||||
Alanine | 2302 mg | 4603 mg | ||||
Proline | 2536 mg | 5072 mg | ||||
Tyrosine | 1222 mg | 2445 mg | ||||
Methionine | 962 mg | 1925 mg | ||||
Cystine | 1049 mg | 2098 mg | ||||
Phenylalanine | 1318 mg | 2635 mg | ||||
Lysine | 3927 mg | 7854 mg | ||||
Tryptophan | 850 mg | 1699 mg | ||||
* Recommended daily allowance |
Reviews
There are no reviews yet.