SUPPLEMENT FACTS
Serving Size: | 1 Softgel |
---|---|
Servings Per Container: | 90 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 10 | |
Total Fat | 1 g | 1%**Percent Daily Values are based on a 2,000 calorie diet. |
Vitamin D3 (as Cholecalciferol) (from Lanolin) | 25 mcg (1,000 IU) | 125% |
Fish Oil Concentrate | 1 g (1,000 mg) | †Daily Value not established. |
Description indented 1 level:Omega-3 Fatty Acids: | ||
Description indented 2 levels:Eicosapentaenoic Acid (EPA)***Percent Daily Values are based on a 2,000 calorie diet. | 330 mg | †Daily Value not established. |
Description indented 2 levels:Docosahexaenoic Acid (DHA)***Percent Daily Values are based on a 2,000 calorie diet. | 220 mg | †Daily Value not established. |
** Percent Daily Values are based on a 2,000 calorie diet. | ||
† Daily Value not established. |
Other Ingredients: Softgel Capsule [bovine gelatin (BSE-free), glycerin, water] and Mixed Tocopherols.
Contains fish (anchovies). Mixed tocopherols from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Natural color variation may occur in this product.
Fish oil is product of Peru.
***As the naturally occurring triglyceride forms.
Store in a cool, dry place after opening.
Family owned since 1968.
Reviews
There are no reviews yet.