Viking Beef
Is for those who want a clean source of protein with broad amino acid profile, and totally free of carbohydrates and fat. The protein is also free of lactose and milk protein, and guaranteed to be made of Swedish beef.
• 85 % protein, 0 carbohydrates and 0 fats
• Enriched with glutamine, BCAA’s, arginine, taurine and beta-alanine
• Free from milk protein and lactose
Direction for use:
Mix one serving (two scoops, 60 g) with 4 dl.water and shake for 30 seconds. Drink one serving daily.
Ingredients:
Hydrolyzed beef peptides, L-glutamine, BCAA’s mix, taurine, cocoa powder(contains emulsifier:soy lecithin), flavours, sweetners (sucralose, acesulfame potassium).
Allergy Information:
May contain traces of milk soy, egg and wheat (gluten).
Important Information:
This product is a food supplement. Use this product in conjunction with food as part of a healthy, balanced diet, not as a substitute for such. Keep out of reach of children. Not intended for use by pregnant or breastfeeding women! Don’t exceed the recommended daily dosage.
Store in a cool, dry place. Do not expose to excessive heat, moisture or sunlight. Use before the expiration date written on the pack.
NUTRITION FACTS
Amino Acid Profile
Nutritional content per: | 1 serving (60g) | 100g | ||||
Energy value | 963 kJ / 226.8 kcal | 1605 kJ / 378 kcal | ||||
Proteins | 55.1 g | 91.8 g | ||||
Carbohydrates | <0.1 g | <0.2 g | ||||
of which Sugars | 0 g | 0 g | ||||
Fats | <0.6 g | <1 g | ||||
of which saturates | 0.06 g | 0.1 g | ||||
Dietary fiber | 0.4 g | 0.5 g | ||||
Sodium | 0.4 g | 0.7 g | ||||
L-Glutamine | 3600 mg | 6000 mg | ||||
BCAA’s 2:1:1 | 3000 mg | 5000 mg | ||||
Taurine | 600 mg | 1000 mg | ||||
Alanine | 4834 mg | 8057 mg | ||||
Arginine | 4090 mg | 6817 mg | ||||
Aspartic acid | 3240 mg | 5401 mg | ||||
Cystine | 53 mg | 89 mg | ||||
Glutamic Acid | 6003 mg | 10005 mg | ||||
Glycine | 9881 mg | 16468 mg | ||||
Hystidine | 531 mg | 885 mg | ||||
Hydroxiproline | 5472 mg | 9119 mg | ||||
Isoleucine | 956 mg | 1594 mg | ||||
Leucine | 2072 mg | 3453 mg | ||||
Lysine | 2019 mg | 3364 mg | ||||
Methionine | 531 mg | 885 mg | ||||
Phenylalanine | 1275 mg | 2125 mg | ||||
Proline | 6056 mg | 10093 mg | ||||
Serine | 1806 mg | 3010 mg | ||||
Threonine | 1116 mg | 1859 mg | ||||
Tryptophan | 212 mg | 354 mg | ||||
Tyrosine | 478 mg | 797 mg | ||||
Valine | 1647 mg | 2745 mg |
Reviews
There are no reviews yet.