chocolate, vanilla, banana.
Direction for use:
Start off by adding three scoops (150g) to 375 – 450 ml of cold water or full cream milk, and then move onto six scoops (300 g) with 750-900 ml cold water or full cream milk (divided between two shakers) after a week. Take one-two times daily. For best results Viking Hyper Gainer should be coupled with an appropriate muscle gain eating plan and strength training programme should be followed.
Ingredients:
Hyper CarbMix (maltodextrin, dextrose monohydrate, waxy maize starch, fructose), Hyper ProteinMix (whey protein concentrate, whey protein isolate, soy protein isolate, skimmed ,milk powder, calcium caseinate, milk protein concentrate), low fat cocoa powder (for chocolate and coffee flavour), anti-caking agents (tricalcium phosphate, sillicon dioxide), flavours, Hyper CreaMix (creatine monohydrate, Di-creatine malate, dextrose monohydrate), Hyper AnabolMix (taurine, BCAAs (leucine, isoleucine and valine), calcium – HMB, Avena Sativa (10:1 ratio)), MCT oil (medium chain tryglicerides coconut oil), Hyper VoluMix (glycine, beta alanine), Hyper GlutaMix (L-glutamine, L-glutamine AKG 1:1), Hyper VitaminMix (ascorbic acid, beta carotene, Dl-alpha tocopheryl acetate, cholecalciferol, niacinamide, D-calcium Pantothenate, cyanocobalamin, riboflavin, pyridoxine HCl, thiamine mononitrate, folic acid, biotin), sweeteners (sucralose, acesulfam potassium), chromium chloride.
Allergy Information:
Contains milk components. May contain traces of soy, egg and wheat (gluten).
Important Information:
This product is a food supplement. Use this product in conjunction with food as part of a healthy, balanced diet, not as a substitute for such. Keep out of reach of children. It is intended for only 18 years of age or older. Not intended for use by pregnant or breastfeeding women! Don’t exceed the recommended daily dosage.
Store in a cool, dry place. Do not expose to excessive heat, moisture or sunlight. Use before the expiration date written on the pack.
NUTRITION FACTS
Nutritional content per:
Servings per container: 18 |
300 g | 100 g | ||||||||||||
Energy | 4661.1 kJ / 1096.9 kcal | 1553.7 kJ / 365.6 kcal | ||||||||||||
Proteins | 50 g | 16.7 g | ||||||||||||
Carbohydrates | 223 g | 74.3 g | ||||||||||||
Total Fat | 0.5 g | 0.2 g | ||||||||||||
Sodium | 290 mg | 97 mg | ||||||||||||
Potassium | 195 mg (9.8 %*) | 65 mg (3.3 %*) | ||||||||||||
Calcium | 800 mg (100 %*) | 266 mg (33.3 %*) | ||||||||||||
Phosphorus | 500 mg (71.4 %*) | 166 mg (24 %*) | ||||||||||||
Vitamin A | 360 µg (45 %*) | 120 µg (15 %*) | ||||||||||||
Vitamin C | 36 mg (45 %*) | 12 mg (15 %*) | ||||||||||||
Vitamin D | 2.25 µg (45 %*) | 0.75 µg (15 %*) | ||||||||||||
Vitamin E | 5.4 mg (45 %*) | 1.8 mg (15 %*) | ||||||||||||
Thiamin | 0.5 mg (45 %*) | 0.2 mg (15 %*) | ||||||||||||
Riboflavin | 0.6 mg (45 %*) | 0.2 mg (15 %*) | ||||||||||||
Niacin | 7.2 mg (45 %*) | 2.4 mg (15 %*) | ||||||||||||
Vitamin B6 | 0.6 mg (45 %*) | 0.2 mg (15 %*) | ||||||||||||
Folic Acid | 90 µg (45 %*) | 30 µg (15 %*) | ||||||||||||
Vitamin B12 | 1.1 µg (45 %*) | 0.4 µg (15 %*) | ||||||||||||
Biotin | 22.5 µg (45 %*) | 7.5 µg (15 %*) | ||||||||||||
Pantothenic Acid | 2.7 mg (45 %*) | 0.9 mg (15 %*) | ||||||||||||
Hyper Gainer Blend | 30 g | |||||||||||||
Hyper CreaMix – Creatine Monohydrate, Di-Creatine Malate, Dextrose Monohydrate – of which Creatine |
4.5 g | |||||||||||||
Hyper AnabolMix – Taurine, BCAAs (leucine, isoleucine and valine), Calcium – HMB, Avena Sativa | ||||||||||||||
Hyper VoluMix – Glycine, Beta Alanine | ||||||||||||||
Hyper GlutaMix – L-Glutamine, L-Glutamine AKG 1:1 | ||||||||||||||
Hyper VitaminMix |
Reviews
There are no reviews yet.